
Design features: Notebook has a free down hinge mechanism that connects the latch to the notebook when the lid is almost closed. Latch free lid function provides for easy notebook folding and unfolding due to built-in magnetic latch which will never break or get stuffed with dirt. Mini footprint concept used in design of this notebook.
| Processor | |
| CPU | Intel Core Duo Processor T2050 |
| CPU Core Name | Yonah |
| Internal Clock Rate | 1660 MHz |
| Max. CPU Bus Clock Rate | 533 MHz |
| CPU Socket Standard | Socket 478 |
| Chipset | Intel 945GM Express |
| Memory | |
| Memory Technology | DDR2 SDRAM |
| Memory Speed | 533MHz(PC2-4200) |
| Memory Form Factor | SODIMM 200-pin |
| Installed System Memory Storage Capacity | 512 MB |
| Maximum Installable System Memory Storage Capacity | 2048 MB |
| Memory Slot Total Quantity | 2 |
| Storage Hard Drive | |
| Hard Drive Type | Portable |
| Supports Data Channel | Serial ATA-150 |
| Storage Capacity | 80000 MB |
| Rotational Speed | 5400 rpm |
| Storage Optical Drive | |
| Optical Drive Type | DVD±RW |
| Optical Drive Location | Internal |
| Optical Drive Interface Type | ATAPI |
| Panel Controls | Eject button |
| Display | |
| Diagonal Length | 12" |
| Display Technology | TFT Active Matrix |
| Maximum Resolution | 1280x800 |
| Audio Output | |
| Audio Output Mode | Stereo |
| Compliant Audio Standards | AC'97 |
| Video Output | |
| Video Chipset | Intel 945GM |
| Video Memory Type | Shared Video Memory |
| Modem | |
| Modem Type | Fax/Modem |
| Modem Form Factor | integrated |
| Maximum Modem Bit Rate | 56600 bps |
| Maximum Fax Bit Rate | 14400 bps |
| Analog Modulation Protocol | V.92 |
| Networking Specifications | |
| Networking Type | Network Adapter |
| Networking Form Factor | Integrated |
| Data Link Protocol Supports | Fast Ethernet/Ethernet IEEE 802.11a IEEE 802.11b IEEE 802.11g |
| Wi-Fi Support | Yes |
| Slot Provided | |
| Provides Expansion Slot Standard | CardBus Type I/ II |
| Expansion Slot Quantity | 1 |
| MiniPCI Slot Quantity | 1 |
| Express Card Slot Qtty | 1 |
| Interface Provided | |
| Modem Interface Quantity | 1 |
| USB2.0 Interface Quantity | 3 |
| VGA Interface Quantity | 1 |
| Audio Line-In Interface Quantity | 1 |
| Audio Line-Out Interface Quantity | 1 |
| LAN Interface Quantity | 1 |
| IEEE-1394 Interface Quantity | 1 |
| S/PDIF-out Optical/Audio Line-Out Interface Quantity | 1 |
| System | |
| System Type | Notebook |
| Localization | English |
| Built-in Devices | Keyboard Touchpad Flash Card Reader |
| Software | |
| Platform Compability | PC |
| Installed Operating System | Microsoft Windows XP Professional |
| Software Included | Grisoft AVG Antivirus |
| Power | |
| Power Device Location | External |
| Input Voltage | AC 110-240 V |
| Input Frequency | 50/60 Hz |
| Maximum Output Power | 65 W |
| Battery | |
| Battery Technology | Lithium Ion |
| Battery Installed Quantity | 1 |
| Battery Cell Quantity | 6 |
| Warranty | |
| Warranty Term Notes | Some consumable parts of main unit, like battery, LCD panel, etc. can have other warranty terms. Please check full warranty terms with supplier. |
| Warranty Products returnable | Yes |
| Warranty Term (month) | 24 month |
| Warranty validation Criteria | Serial Number |
| Logistic | |
| Pack Weight Brutto (kg) | 3.5 kg |
| Pieces in pack | 1 |
| Drivers | |||
| Audio driver | Win 2k/XP | 21.01.07 | Download |
| CardReader driver | Win 2k/XP | 21.01.07 | Download |
| ChipSet driver | Win 2k/XP | 21.01.07 | Download |
| LAN driver | Win 2k/XP | 21.01.07 | Download |
| Modem driver | Win 2k/XP | 21.01.07 | Download |
| TVTuner driver | Win 2k/XP | 21.01.07 | Download |
| TouchPad driver | Win 2k/XP | 21.01.07 | Download |
| VGA driver | Win 2k/XP | 21.01.07 | Download |
| Wireless driver | Win 2k/XP | 21.01.07 | Download |